IES
National Center for
Education Statistics
Table 2.13. State course credit requirements for high school graduation, by state: 2018 Click for the newest version of this table.
State | Total credits | English | Math | Science | Arts | Social Studies |
---|---|---|---|---|---|---|
Alabama | 24.00 | 4.00 | 4.00 | 4.00 | † | 4.00 |
Alaska | 21.00 | 4.00 | 3.00 | 2.00 | † | 3.00 |
Arizona | 22.00 | 4.00 | 4.00 | 3.00 | † | 3.00 |
Arkansas | 22.00 | 4.50 | 4.00 | 3.00 | 0.50 | 3.00 |
California | 13.00 | 3.00 | 2.00 | 2.00 | † | 3.00 |
Colorado 1,2 | LD | LD | LD | LD | LD | LD |
Connecticut | 20.00 | 4.00 | 3.00 | 2.00 | † | 3.00 |
Delaware | 24.00 | 4.00 | 4.00 | 3.00 | † | 3.00 |
District of Columbia | 24.00 | 4.00 | 4.00 | 4.00 | 1.00 | 4.00 |
Florida | 24.00 | 4.00 | 4.00 | 3.00 | † | 3.00 |
Georgia | 23.00 | 4.00 | 4.00 | 4.00 | † | 3.00 |
Hawaii | 24.00 | 4.00 | 3.00 | 3.00 | † | 4.00 |
Idaho 3 | 23.00 | 4.50 | 3.00 | 3.00 | 1.00 | 2.50 |
Illinois | 16.75 | 4.00 | 3.00 | 2.00 | † | 2.00 |
Indiana 3 | 20.00 | 4.00 | 3.00 | 3.00 | † | 3.00 |
Iowa | 14.00 | 4.00 | 3.00 | 3.00 | † | 3.00 |
Kansas | 21.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 |
Kentucky | 22.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 |
Louisiana | 23.00 | 4.00 | 4.00 | 2.00 | † | 2.00 |
Maine | 11.00 | 4.00 | 2.00 | 2.00 | 1.00 | 2.00 |
Maryland | 21.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 |
Massachusetts 2 | LD | LD | LD | LD | LD | LD |
Michigan | 18.00 | 4.00 | 4.00 | 3.00 | 1.00 | 3.00 |
Minnesota | 21.50 | 4.00 | 3.00 | 3.00 | 1.00 | 3.50 |
Mississippi | 24.00 | 4.00 | 4.00 | 4.00 | 1.00 | 4.00 |
Missouri | 24.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 |
Montana | 20.00 | 4.00 | 2.00 | 2.00 | 1.00 | 2.00 |
Nebraska 3 | 20.00 | 4.00 | 3.00 | 3.00 | † | 3.00 |
Nevada | 22.50 | 4.00 | 3.00 | 2.00 | † | 2.00 |
New Hampshire | 20.00 | 4.00 | 3.00 | 2.00 | 0.50 | 2.50 |
New Jersey 3 | 24.00 | 4.00 | 3.00 | 3.00 | 1.00 | 4.50 |
New Mexico | 24.00 | 4.00 | 4.00 | 3.00 | † | 3.50 |
New York | 22.00 | 4.00 | 3.00 | 3.00 | 1.00 | 4.00 |
North Carolina | 22.00 | 4.00 | 4.00 | 3.00 | † | 4.00 |
North Dakota | 22.00 | 4.00 | 3.00 | 3.00 | † | 3.00 |
Ohio | 20.00 | 4.00 | 4.00 | 3.00 | † | 3.00 |
Oklahoma | 23.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 |
Oregon | 24.00 | 4.00 | 3.00 | 3.00 | † | 3.00 |
Pennsylvania 2 | LD | LD | LD | LD | LD | LD |
Rhode Island | 20.00 | 4.00 | 4.00 | 3.00 | † | 3.00 |
South Carolina | 24.00 | 4.00 | 4.00 | 3.00 | † | 3.00 |
South Dakota | 22.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.50 |
Tennessee | 22.00 | 4.00 | 4.00 | 3.00 | 1.00 | 3.50 |
Texas | 22.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 |
Utah | 24.00 | 4.00 | 3.00 | 3.00 | 1.50 | 3.50 |
Vermont | 20.00 | 4.00 | 3.00 | 3.00 | 1.00 | 3.00 |
Virginia | 22.00 | 4.00 | 3.00 | 3.00 | † | 4.00 |
Washington | 20.00 | 4.00 | 3.00 | 2.00 | 1.00 | 3.00 |
West Virginia | 24.00 | 4.00 | 4.00 | 3.00 | 1.00 | 4.00 |
Wisconsin | 23.50 | 4.00 | 3.00 | 3.00 | † | 3.00 |
Wyoming | 13.00 | 4.00 | 3.00 | 3.00 | † | 3.00 |
† Not applicable. | ||||||
1 Colorado state law requires satisfactory completion of a Civics/Government course that encompasses information on both the United States and State of Colorado. | ||||||
2 LD = Graduation course requirements are locally determined. Thus, the units required by subject and total number of units are not comparable to other states. | ||||||
3 Idaho, Indiana, Nebraska, and New Jersey define units of credit differently than most states. For the purposes of comparison, the number of units required by subject and the total number of units has been adjusted to align better with how the majority of states define units of credit (i.e., Carnegie units where one unit equates to a year of instruction). | ||||||
NOTE: The data included in this table reflect the requirements of the default degree option for each state and the District of Columbia. States define diplomas and graduation requirements differently and may offer one diploma, multiple diplomas, multiple courses of study leading to one diploma, or endorsements students may earn in addition to a standard diploma. Total includes required course work in other disciplines not separately shown. | ||||||
SOURCE: Achieve, Graduating Ready Data Explorer, retrieved December 31, 2018 from https://highschool.achieve.org/data-explorer. Data Source. |